Free Free
$0 $0CDN & DNS cơ bản Basic CDN & DNS
Blog cá nhân, MVP, thử nghiệm — không cần WAF nâng cao hay SLA. Personal sites, MVPs, experiments — no advanced WAF or SLA needs.
Hướng dẫn chọn gói Cloudflare cho doanh nghiệp vừa và nhỏ (SME) đang cân nhắc nâng từ Pro lên Business hoặc Enterprise — kèm bảng so sánh 124 tính năng theo nhóm. Guide for SMEs evaluating Cloudflare plans — especially upgrading from Pro to Business or Enterprise — with a 124-row feature comparison by category.
Giá & gói chính thức ↗ Official plans & pricing ↗ Liên hệ Enterprise Sales ↗ Contact Enterprise Sales ↗
CDN & DNS cơ bản Basic CDN & DNS
Blog cá nhân, MVP, thử nghiệm — không cần WAF nâng cao hay SLA. Personal sites, MVPs, experiments — no advanced WAF or SLA needs.
Website production nhỏ Small production sites
Startup / team nhỏ có domain production, cần WAF managed rules và SSL đầy đủ. Startups or small teams with production domains needing managed WAF rules and full SSL.
SME: bảo mật & hiệu năng chuẩn doanh nghiệp SME: standard security & performance
SME có doanh thu từ web/app, cần SLA 100%, WAF custom rules, cache bypass cookie, PCI — trước khi cần IP ưu tiên hoặc API Shield enterprise. SMEs with revenue on web/apps needing 100% uptime SLA, custom WAF, cache bypass on cookie, PCI — before needing prioritized IPs or enterprise API Shield.
← Thường là bước đầu cho SME ← Often the first SME upgrade
Quy mô lớn, compliance, kiểm soát sâu Scale, compliance, deep control
Tổ chức cần custom cache keys, purge theo tag/host, Enterprise DDoS, Access/SWG/Zero Trust quy mô, hỗ trợ 24/7 named, hợp đồng & roadmap riêng. Organizations needing custom cache keys, tag/host purge, Enterprise DDoS, scaled Access/SWG/Zero Trust, 24/7 named support, and custom contracts.
← Khi cần scale & hợp đồng ← When you need scale & contracts
| Tính năng Feature | Business | Enterprise | Vì sao SME quan tâm Why SMEs care |
|---|---|---|---|
| Custom Cache Keys Custom Cache Keys | Không No | Có Yes | Hữu ích khi nhiều tenant/API dùng chung URL pattern — cache đúng theo header/cookie. Useful for multi-tenant APIs sharing URL patterns — cache correctly by header/cookie. |
| Enterprise DDoS mitigation Enterprise DDoS mitigation | Không No | Có Yes | Mục tiêu giảm rủi ro tấn công lớn lên brand/doanh thu trực tuyến. Reduces risk from large attacks on brand and online revenue. |
| Cache purge (tag / host) Cache purge (tag / host) | Không No | Có Yes | Deploy nhanh nhiều microsite hoặc SaaS — xóa cache theo nhóm thay vì purge toàn zone. Faster releases across microsites or SaaS — invalidate by group instead of whole zone. |
| Prioritized IP ranges Prioritized IP ranges | Không No | Có Yes | Traffic enterprise đi tuyến ưu tiên — ít biến động routing hơn gói thấp. Enterprise traffic uses prioritized routing — fewer routing surprises vs lower tiers. |
| API Shield API Shield | Không / hạn chế No / limited | Custom pricing Custom pricing | Bảo vệ API machine-to-machine (schema, mTLS, discovery) — phổ biến ở SME fintech/B2B. Protects machine-to-machine APIs (schema, mTLS, discovery) — common for fintech/B2B SMEs. |
| Cloudflare Access Cloudflare Access | ~50 users included ~50 users included | Custom pricing / scale Custom pricing / scale | Khi toàn công ty remote cần ZTNA thay VPN — Enterprise scale theo nhân sự & IdP. When the whole company needs ZTNA instead of VPN — Enterprise scales with headcount and IdPs. |
Mặc định lọc các dòng khác nhau giữa Business và Enterprise. Bấm tên tính năng để xem ghi chú (nếu có). Defaults to rows where Business and Enterprise differ. Click a feature name to expand notes when available.
| Tính năng | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
Hiệu năng & CDN | — | — | — | ✓ |
Hiệu năng & CDN | 100.0 | 100.0 | 200.0 | 500+ |
Hiệu năng & CDN | — | — | — | ✓ |
Hiệu năng & CDN | — | — | — | ✓ |
Hiệu năng & CDN | — | — | — | ✓ |
Hiệu năng & CDN | — | — | — | ✓ |
Hiệu năng & CDN | Paid Add-on | Paid Add-on | Paid Add-on | Custom Pricing |
Hiệu năng & CDN | Paid Add-on | Paid Add-on | Paid Add-on | ✓ |
Hiệu năng & CDN | — | — | — | Custom Pricing |
Hiệu năng & CDN | — | — | — | Paid Add-on |
Hiệu năng & CDN | Paid Add-on | Paid Add-on | Paid Add-on | Custom Pricing |
Hiệu năng & CDN | — | — | — | Custom Pricing |
Hiệu năng & CDN | — | — | — | ✓ |
Hiệu năng & CDN | — | — | — | ✓ |
Hiệu năng & CDN | Paid Add-on | Paid Add-on | Paid Add-on | Custom Pricing |
Bảo mật | — | — | — | ✓ |
Bảo mật | — | — | — | ✓ |
Bảo mật | 50 Users Included | 50 Users Included | 50 Users Included | Custom Pricing |
Bảo mật | — | — | — | Custom Pricing |
Bảo mật | — | — | — | Custom Pricing |
Bảo mật | — | — | — | Custom Pricing |
Bảo mật | — | — | — | Paid Add-on |
Bảo mật | — | — | — | Custom Pricing |
Bảo mật | — | — | — | Paid Add-on |
Bảo mật | — | 5GB monthly data allowance $1/GB overage fees | 10GB monthly data allowance $1/GB overage fees | ✓ |
Bảo mật | — | — | 10GB monthly data allowance $1/GB overage fees | ✓ |
Bảo mật | — | — | — | Custom Pricing |
Bảo mật | — | — | — | Custom Pricing |
Bảo mật | — | — | — | Custom Pricing |
Bảo mật | — | — | 1 (Modern) 1 (Legacy) | 1 (Modern) (can purchase more) 1 (Legacy) (can purchase more) |
Bảo mật | <100 hostnames free, $.10 per additional | <100 hostnames free, $.10 per additional | <100 hostnames free, $.10 per additional | Custom Pricing |
Bảo mật | $10/zone/mo | $10/zone/mo | $10/zone/mo | Custom Pricing |
Bảo mật | — | — | — | ✓ |
Bảo mật | 5.0 | 20.0 | 100.0 | 1000.0 |
Bảo mật | — | — | Lite | Full |
Bảo mật | — | — | — | Add-on |
Bảo mật | — | — | — | Add-on |
Bảo mật | 1.0 | 2.0 | 5.0 | 10.0 |
Bảo mật | — | — | — | ✓ |
Bảo mật | 1.0 | 2.0 | 5.0 | 100 (Add-on) - default 5 |
Bảo mật | — | — | — | Add-on |
Bảo mật | 10 s | 10 s, 1 min | 10 s, 1 min, 10 min | 10 s, 1 min, 2 min, 5 min, 10 min, 1h (ENT with Advanced Rate Limiting) |
Bảo mật | 10 s | 10 s, 1 min, 1 h | 10 s, 1 min, 1 h, 1 day | 10 s, 1 min, 2 min, 5 min, 10 min, 1 h, 1 day |
Bảo mật | — | — | — | Add-on |
Bảo mật | 10.0 | 50.0 | 250.0 | 1000.0 |
Bảo mật | 0.0 | 3.0 | 10.0 | 200.0 |
Bảo mật | — | — | — | Custom Pricing |
Bảo mật | — | — | — | ✓ |
Độ tin cậy | — | — | — | Custom Pricing |
Độ tin cậy | — | — | One Waiting Room included | Custom Pricing |
Độ tin cậy | — | — | — | ✓ |
Độ tin cậy | — | — | — | ✓ |
Độ tin cậy | 1h | 15m | 15m | 1m |
Độ tin cậy | 6h | 24h | 7d | 30d |
Độ tin cậy | Downloadable CSV | Downloadable CSV | Downloadable CSV | Available over Logpush |
Độ tin cậy | — | — | — | ✓ |
Hỗ trợ | — | — | — | 1hr (urgent issues) |
Hỗ trợ | — | — | — | ✓ |
Hỗ trợ | — | — | — | With Premium Only |
Hỗ trợ | — | — | 1x | 10x (Standard) ; 25x (Premium) |
Hỗ trợ | — | — | — | ✓ |
Hỗ trợ | — | — | — | ✓ |
Hỗ trợ | — | — | — | ✓ |
Chọn track Application Services, Developer Platform hoặc Cloudflare One — hoặc đăng ký workshop để trao đổi trực tiếp. Pick Application Services, Developer Platform, or Cloudflare One — or register for a workshop.